<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Arul Blog</title>
	<atom:link href="http://www.arulraj.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.arulraj.net</link>
	<description>Just share my knowledge..It may be a small thing..Read at your own risk..  :)</description>
	<lastBuildDate>Tue, 20 Jul 2010 13:43:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Offline dictionary for ubuntu 10.04 by elanchezhiyank</title>
		<link>http://www.arulraj.net/2010/06/offline-dictionary-for-ubuntu-10-04.html/comment-page-1#comment-3338</link>
		<dc:creator>elanchezhiyank</dc:creator>
		<pubDate>Tue, 20 Jul 2010 13:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.arulraj.net/?p=232#comment-3338</guid>
		<description>thanks man.
it worked.</description>
		<content:encoded><![CDATA[<p>thanks man.<br />
it worked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by umakanth</title>
		<link>http://www.arulraj.net/about/comment-page-1#comment-3337</link>
		<dc:creator>umakanth</dc:creator>
		<pubDate>Tue, 20 Jul 2010 12:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://arulraj.net/?page_id=2#comment-3337</guid>
		<description>hi, 
  saw your model of the temple in sketchup , very good. I require a unfolded model of it , inorder that i cam make it and see it . This project i am working on is about paper models for educational purpose. Doing it alone presently. I want an unfolded model . I am trying it with many softwares but not able to get it. In case you help me pls let me know.

 regards
 Umakanth</description>
		<content:encoded><![CDATA[<p>hi,<br />
  saw your model of the temple in sketchup , very good. I require a unfolded model of it , inorder that i cam make it and see it . This project i am working on is about paper models for educational purpose. Doing it alone presently. I want an unfolded model . I am trying it with many softwares but not able to get it. In case you help me pls let me know.</p>
<p> regards<br />
 Umakanth</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Offline dictionary for ubuntu 10.04 by admin</title>
		<link>http://www.arulraj.net/2010/06/offline-dictionary-for-ubuntu-10-04.html/comment-page-1#comment-3333</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 05 Jul 2010 19:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.arulraj.net/?p=232#comment-3333</guid>
		<description>ok vivek.. thanks for your comment..</description>
		<content:encoded><![CDATA[<p>ok vivek.. thanks for your comment..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Offline dictionary for ubuntu 10.04 by vivek</title>
		<link>http://www.arulraj.net/2010/06/offline-dictionary-for-ubuntu-10-04.html/comment-page-1#comment-3332</link>
		<dc:creator>vivek</dc:creator>
		<pubDate>Mon, 05 Jul 2010 04:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.arulraj.net/?p=232#comment-3332</guid>
		<description>thank you very much sir...
 that was really helpful....</description>
		<content:encoded><![CDATA[<p>thank you very much sir&#8230;<br />
 that was really helpful&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Read properties file using Batch by techmaddy</title>
		<link>http://www.arulraj.net/2010/03/read-properties-file-using-batch.html/comment-page-1#comment-3326</link>
		<dc:creator>techmaddy</dc:creator>
		<pubDate>Tue, 22 Jun 2010 12:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.arulraj.net/?p=165#comment-3326</guid>
		<description>Nice one. Was handy for me. Thanks!</description>
		<content:encoded><![CDATA[<p>Nice one. Was handy for me. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Install Ubuntu 10.04 in Acer 5740 by Ubuntu FAQ &#187; Arul Blog</title>
		<link>http://www.arulraj.net/2010/06/install-ubuntu-10-04-in-acer-5740.html/comment-page-1#comment-3325</link>
		<dc:creator>Ubuntu FAQ &#187; Arul Blog</dc:creator>
		<pubDate>Sun, 13 Jun 2010 19:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.arulraj.net/?p=213#comment-3325</guid>
		<description>[...] i am using ubuntu in my laptop . Previously i am using windows os. i face some problems like how to open my computer in shorcut, [...]</description>
		<content:encoded><![CDATA[<p>[...] i am using ubuntu in my laptop . Previously i am using windows os. i face some problems like how to open my computer in shorcut, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Secure login using java servlet by servlet</title>
		<link>http://www.arulraj.net/2009/07/secure-login-using-java-servlet.html/comment-page-1#comment-3305</link>
		<dc:creator>servlet</dc:creator>
		<pubDate>Tue, 30 Mar 2010 09:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://arulraj.net/?p=56#comment-3305</guid>
		<description>This is one of the Servlet API feature that is ignored by many. 

Nice and straight to the point.

Thanks</description>
		<content:encoded><![CDATA[<p>This is one of the Servlet API feature that is ignored by many. </p>
<p>Nice and straight to the point.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My first 3D flash animation by Arul Blog &#187; Blog Archive &#187; How rotation camera3d and viewer3d worked in Away3d</title>
		<link>http://www.arulraj.net/2010/02/my-first-3d-flash-animation.html/comment-page-1#comment-3089</link>
		<dc:creator>Arul Blog &#187; Blog Archive &#187; How rotation camera3d and viewer3d worked in Away3d</dc:creator>
		<pubDate>Sun, 07 Feb 2010 12:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://arulraj.net/?p=107#comment-3089</guid>
		<description>[...] are x.y and z.  the component is rotated take any one of this axis as a center then rotated. In my last post the sphere is rotated along with x axis. In that example the axis is like that (see below [...]</description>
		<content:encoded><![CDATA[<p>[...] are x.y and z.  the component is rotated take any one of this axis as a center then rotated. In my last post the sphere is rotated along with x axis. In that example the axis is like that (see below [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding Remote JMX for Red5 by admin</title>
		<link>http://www.arulraj.net/2009/11/adding-remote-jmx-for-red5.html/comment-page-1#comment-3028</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 07 Jan 2010 10:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://arulraj.net/?p=78#comment-3028</guid>
		<description>In the red5 there is no configuration or administration page... If u have a Project directory in webapps.. place ur flv files in streams folder (for ex : red5/webapps/oflaDemo/streams).. place ur swf and html file on webapps/root folder.. in the flash client.. create a rtmp connection then play the stream using Netstream class.. http://livedocs.adobe.com/flash/9.0/ActionScriptLangRefV3/flash/net/NetStream.html#includeExamplesSummary</description>
		<content:encoded><![CDATA[<p>In the red5 there is no configuration or administration page&#8230; If u have a Project directory in webapps.. place ur flv files in streams folder (for ex : red5/webapps/oflaDemo/streams).. place ur swf and html file on webapps/root folder.. in the flash client.. create a rtmp connection then play the stream using Netstream class.. <a href="http://livedocs.adobe.com/flash/9.0/ActionScriptLangRefV3/flash/net/NetStream.html#includeExamplesSummary" rel="nofollow">http://livedocs.adobe.com/flash/9.0/ActionScriptLangRefV3/flash/net/NetStream.html#includeExamplesSummary</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding Remote JMX for Red5 by jayavalli</title>
		<link>http://www.arulraj.net/2009/11/adding-remote-jmx-for-red5.html/comment-page-1#comment-3027</link>
		<dc:creator>jayavalli</dc:creator>
		<pubDate>Thu, 07 Jan 2010 09:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://arulraj.net/?p=78#comment-3027</guid>
		<description>I installed successfully below the softwares

1.Java (jdk-6u17-windows-i586.exe)
2.apache-tomcat-6.0.20.exe
3.openlaszlo-4.6.1.war
4.red5-0.6rc3-java6.war

and connected below the link also

http://localhost:8080/red5/demos/ofla_demo.swf

http://localhost:8080/openlaszlo-3.4.0/laszlo-explorer/

above comments are working properly in my system afterthis how to connect remote system,How to login red5 server,administration,where to import swf,flv files.pls help me</description>
		<content:encoded><![CDATA[<p>I installed successfully below the softwares</p>
<p>1.Java (jdk-6u17-windows-i586.exe)<br />
2.apache-tomcat-6.0.20.exe<br />
3.openlaszlo-4.6.1.war<br />
4.red5-0.6rc3-java6.war</p>
<p>and connected below the link also</p>
<p><a href="http://localhost:8080/red5/demos/ofla_demo.swf" rel="nofollow">http://localhost:8080/red5/demos/ofla_demo.swf</a></p>
<p><a href="http://localhost:8080/openlaszlo-3.4.0/laszlo-explorer/" rel="nofollow">http://localhost:8080/openlaszlo-3.4.0/laszlo-explorer/</a></p>
<p>above comments are working properly in my system afterthis how to connect remote system,How to login red5 server,administration,where to import swf,flv files.pls help me</p>
]]></content:encoded>
	</item>
</channel>
</rss>
